| Requires a Non-Null Value | Yes |
| Minimum Characters | 1 |
| Default Value | "" |
| Trims Whitespace | Yes |
| HTML Tags Allowed | No |
| Converts to Lowercase | No |
| Converts to Uppercase | No |
| Requires a Non-Null Value | Yes |
| Minimum Characters | 3 |
| Max Characters | 63 |
| Default Value | "" |
| Trims Whitespace | No |
| HTML Tags Allowed | No |
| Converts to Lowercase | No |
| Converts to Uppercase | No |
| GUID Pattern | xxxxxxxx |
| Requires a Non-Null Value | Yes |
| Allowed Values | Basic, Pro, Enterprise, Consumer |
| Default Value | Basic |
| Requires a Non-Null Value | Yes |
| Default Value | 1740 |
| Requires a Non-Null Value | Yes |
| Default Value | No |
System managed property. Set to the timestamp of when the record is created.
| Requires a Non-Null Value | Yes |
| Default Value | __auto__ |
System managed property. Set to the timestamp of when the record is updated.
| Requires a Non-Null Value | Yes |
| Default Value | __auto__ |
| Requires a Non-Null Value | Yes |
| Default Value | "" |
| Trims Whitespace | No |
| HTML Tags Allowed | No |
| Converts to Lowercase | No |
| Converts to Uppercase | No |
| Data Model | projects |
| Local Property | accounts._id |
| Foreign Property | projects.accountId |
| Data Model | consumers |
| Local Property | accounts._id |
| Foreign Property | consumers.accountId |
| Data Model | projects |
| Local Property | accounts._id |
| Foreign Property | projects.accountId |
| Data Model | processors |
| Local Property | accounts.processorId |
| Foreign Property | processors._id |
| Data Model | accountTrials |
| Local Property | accounts._id |
| Foreign Property | accountTrials.accountId |
| Data Model | userAccesses | ||||||
| Local Property | accounts._id | ||||||
| Foreign Property | userAccesses.accountId | ||||||
| Properties |
|